| Name of Institute | City | | Intellectual (30) | Infrastructure and facilities (20) | Pedagogic systems (15) | Industry interface (15) | Place- ments-(20) | Total Marks (100) |
1 | IIT Bombay | mumbai | G | 28.3 | 18.9 | 13.8 | 13.2 | 18.5 | 92.7 |
2 | IIT Kharagpur | Kharagpur | G | 27.9 | 18.8 | 13.7 | 13.5 | 18.3 | 92.2 |
3 | IIT kanpur | kanpur | G | 27.2 | 18.6 | 13.0 | 13.7 | 18.7 | 91.2 |
4 | IIT Madras | Chennai | G | 26.7 | 18.3 | 13.3 | 12.9 | 17.8 | 89.0 |
5 | IIT Delhi | Delhi | G | 26.1 | 18.5 | 12.7 | 13.4 | 18.1 | 88.8 |
6 | BITS Pilani | Pilani | P | 25.8 | 17.8 | 13.5 | 13.5 | 17.3 | 87.9 |
7 | IIT Roorkee | Roorkee | G | 25.5 | 18.6 | 12.9 | 12.4 | 16.3 | 85.6 |
8 | IT-BHU | Varanasi | G | 23.9 | 18.2 | 12.7 | 11.9 | 15.9 | 82.6 |
9 | College of Engg, anna university | guindy | G | 25.2 | 18.1 | 12.5 | 10.5 | 15.1 | 81.4 |
10 | IIT Guwahati | guwahati | G | 25.3 | 16.7 | 12.4 | 12.8 | 14.1 | 81.3 |
11 | Jadavpur University , Faculty of Engg & Tech | Calcutta | G | 25.2 | 16.4 | 11.7 | 11.4 | 15.4 | 80.1 |
12 | Indian School of Mines | Dhanbad | G | 24.7 | 15.5 | 12.2 | 12.2 | 14.7 | 79.3 |
13 | NIT | Warangal | G | 24.9 | 16.9 | 11.8 | 11.5 | 14.0 | 79.1 |
14 | BIT, Mesra | Ranchi | P | 23.6 | 13.7 | 12.3 | 12.3 | 14.2 | 76.1 |
15 | NIT | Trichy | G | 24.0 | 17.3 | 10.4 | 10.5 | 13.5 | 75.7 |
16 | Delhi College of Engineering | New Delhi | G | 22.4 | 15.9 | 12.6 | 10.8 | 13.8 | 75.5 |
17 | Punjab Engineering College | Chandigarh | G | 22.0 | 17.7 | 10.1 | 9.3 | 15.8 | 74.9 |
18 | NIT | Suratkal | G | 23.9 | 17.1 | 10.3 | 10.1 | 13.3 | 74.7 |
19 | Motilal Nehru National Inst. of Technology | Allahabad | G | 22.8 | 16.5 | 11.3 | 9.9 | 14.1 | 74.6 |
20 | Thapar Inst of Engineering & Technology | Patiala | P | 21.6 | 16.3 | 12.3 | 12.2 | 12.0 | 74.4 |
21 | Bengal Eng and Science University, Shibpur | Howrah | G | 23.0 | 15.7 | 12.0 | 10.5 | 12.1 | 73.3 |
22 | MANIT | Bhopal | G | 23.5 | 16.3 | 10.6 | 10.4 | 12.4 | 73.2 |
23 | PSG College of Technology | Coimbatore | G | 21.8 | 14.9 | 9.8 | 13.6 | 12.8 | 72.9 |
24 | IIIT | Hyderabad | G | 21.3 | 16.3 | 10.3 | 10.7 | 13.9 | 72.5 |
25 | Harcourt Butler Technological Institute | Kanpur | G | 23.0 | 15.5 | 11.3 | 10.2 | 12.4 | 72.4 |
26 | Malviya National Institute of Technology | Jaipur | G | 22.5 | 16.5 | 10.4 | 9.2 | 13.0 | 71.6 |
27 | VNIT | Nagpur | G | 21.8 | 15.7 | 10.8 | 10.2 | 12.5 | 71.0 |
28 | NIT | Kozhikode | G | 21.9 | 16.8 | 9.9 | 10.2 | 11.9 | 70.7 |
29 | Dhirubhai Ambani IICT | Gandhinagar | P | 22.7 | 16.3 | 10.6 | 9.6 | 11.2 | 70.4 |
30 | Osmania Univ. College of Engineering | Hyderabad | G | 22.7 | 14.0 | 10.3 | 10.9 | 12.4 | 70.3 |
31 | College of Engineering, Andhra University | Vishakhapatnam | G | 22.5 | 12.7 | 10.7 | 10.8 | 13.5 | 70.2 |
32 | Netaji Subhas Institute of Technology | New Delhi | G | 22.0 | 16.5 | 9.3 | 9.7 | 12.0 | 69.5 |
33 | NIT | Kurukshetra | G | 21.8 | 15.7 | 9.9 | 9.6 | 12.0 | 69.0 |
34 | NIT | Rourkela | G | 20.4 | 14.6 | 10.3 | 10.3 | 13.3 | 68.9 |
35 | SVNIT | Surat | G | 20.3 | 14.2 | 10.1 | 10.6 | 13.6 | 68.8 |
36 | Govt, College of Engineering | Pune | G | 21.2 | 12.2 | 11.1 | 11.5 | 12.7 | 68.7 |
37 | Manipal Institute of Technology | Manipal | P | 21.7 | 12.8 | 11.2 | 10.4 | 12.5 | 68.6 |
38 | JNTU | Hyderabad | G | 21.8 | 12.5 | 10.9 | 10.2 | 12.9 | 68.3 |
39 | R.V. College of Engineering | Bangalore | P | 20.6 | 13.2 | 10.8 | 10.6 | 13.0 | 68.2 |
40 | NIT | Jamshedpur | G | 19.9 | 13.4 | 10.4 | 10.4 | 14.0 | 68.1 |
41 | University Visvesvaraya College of Engg. | Bangalore | G | 22.0 | 13.3 | 9.6 | 9.9 | 12.8 | 67.6 |
42 | VJTI | Mumbai | G | 20.3 | 12.6 | 10.7 | 10.5 | 13.4 | 67.5 |
43 | Vellore Institute of Technology | Vellore | P | 20.3 | 16.9 | 9.8 | 10.1 | 10.3, | 67.4 |
44 | Coimbatore Institute of Technology | Coimbatore | G | 20.4 | 13.0 | 10.8 | 12.2 | 10.9 | 67.3 |
45 | SSN College of Engineering | Chennai | P | 21.4 | 12.7 | 11.3 | 11.2 | 10.6 | 67.2 |
46 | IIIT | Allahabad | G | 19.2 | 13.6 | 12.0 | 10.5 | 11.8 | 67.1 |
47 | College of Engineering | Trivandrum | G | 19.3 | 16.1 | 8.9 | 9.4 | 13.3 | 67.0 |
48 | NIT Durgapur | Durgapur | G | 20.5 | 12.4 | 11.3 | 10.7 | 12.0 | 66.9 |
49 | SIT | Calcutta | G | 22.9 | 13.4 | 10.1 | 8.9 | 11.5 | 66.8 |
50 | Mumbai University Inst of Chemical Tech | Mumbai | G | 20.2 | 12.5 | 11.4 | 10.0 | 12.6 | 66.7 |
51 | Sardar Patel College of Engineering | Mumbai | P | 20.1 | 12.7 | 10.2 | 10.4 | 13.2 | 66.6 |
52 | P.E.S. Institute of Technology | Bangalore | P | 19.5 | 13.1 | 11.0 | 11.7 | 11.0 | 66.3 |
53 | Maharashtra Institute of Technology | Pune | P | 20.3 | 13.4 | 10.0 | 10.2 | 12.3 | 66.2 |
54 | Amrita Institute of Technology & Science | Coimbatore | P | 19.8 | 12.2 | 12.1 | 10.5 | 11.5 | 66.1 |
55 | National Institute of Engineering | Mysore | P | 19.6 | 11.9 | 12.0 | 10.2 | 12.2 | 65.9 |
56 | B.M.S. College of Engineering | Bangalore | P | 19.7 | 13.1 | 10.9 | 9.6 | 12.3 | 65.6 |
57 | Laxminarayan Institute Of Tech. | Nagpur | G | 20.3 | 12.4 | 10.3 | 10.1 | 12.4 | 65.5 |
58 | Nirma Institute of Technology | Ahmedabad | P | 19.3 | 13.9 | 10.2 | 10.0 | 12.0 | 65.4 |
59 | IIIT | Pune | G | 19.4 | 12.6 | 10.2 | 10.3 | 12.7 | 65.2 |
60 | Amity School of Engineering | Noida | P | 19.7 | 13.5 | 9.3 | 10.1 | 12.5 | 65.1 |
61 | JNTU | Kakinada | G | 19.8 | 12.9 | 9.8 | 10.1 | 12.4 | 65.0 |
62 | S.J. College of Engineering | Mysore | | 19.7 | 12.8 | 10.8 | 9.4 | 11.9 | 64.6 |
63 | Chaitanya Bharathi Inst. of Technology | Hyderabad | P | 19.3 | 13.3 | 9.8 | 9.2 | 12.9 | 64.5 |
64 | IIIT | Bangalore | G | 19.0 | 11.6 | 12.1 | 10.7 | 10.9 | 64.3 |
65 | SRM Institute of Sience and Technology | Chennai | P | 21.0 | 12.4 | 9.3 | 8.4 | 13.1 | 64.2 |
66 | SASTRA | Thanjavur | P | 18.5 | 13.2 | 12.0 | 10.3 | 10.1 | 64.1 |
67 | Bangalore Institute of Technology | Bangalore | P | 19.5 | 11.8 | 10.5 | 10.2 | | 64.0 |
68 | The Technological Inst. of Textile & Sciences | Bhiwani | G | 19.7 | 12.9 | 11.3 | 9.3 | 10.7 | 63.9 |
69 | IIIT | Gwalior | G | 19.7 | 12.7 | 10.2 | 10.3 | 10 9 | 63.8 |
70 | JNTU | Anantpur | G | 18.9 | 12.4 | 11.3 | 9.0 | 11.8 | 63.4 |
71 | M.S. Ramaiah Institute of Technology | Bangalore | P | 18.7 | 14.2 | 10.1 | 8.7 | 11.5 | 63.2 |
72 | Gitam | Vishakhapatnam | P | 19,2 | 14.8 | 10.6 | 6.2 | 12.3 | 63.1 |
73 | NIT | Hamirpur | G | 18.3 | 14.8 | 9.7 | 7.9 | 12.2 | 62.9 |
74 | NIT | Jalandhar | G | 19.6 | 12.7 | 9.3 | 9.1 | 12.2 | 62.8 |
75 | SV University Engineering College | Tirupati | G | 19.8 | 11.5 | 10.3 | 10.1 | 10.7 | 62.4 |
76 | NIT | Raipur | G | 18.7 | 13.1 | 9.6 | 9.1 | 11.8 | 62.3 |
77 | Vasavi College of Engineering | Hyderabad | P | 19.6 | 14.1 | 9.6 | 7.1 | 11.8 | 62.2 |
78 | The ICFAI Inst of Science and Technology | Hyderabad | P | 20.5 | 8.4 | 11.9 | 11.6 | 9.7 | 62.1 |
79 | NIT | Patna | G | 19.7 | 12.2 | 10.7 | 9.2 | 10.2 | 62.0 |
80 | Cummins College of Engg for Women | Pune | G | 20.1 | 8.7 | 11.7 | 11.3 | 10.1 | 61.9 |
81 | VIT | Pune | P | 17.9 | 11.2 | 11.7 | 10.0 | 10 5 | 61.3 |
82 | Shri Ramdeo Baba K.N. Engg. College | Nagpur | P | 18.7 | 13.3 | 10.4 | 8.2 | | 60.3 |
83 | Muffakham Jah Engg. college | Hyderabad | P | 17.1 | 12.2 | 8.1 | 10.2 | 12.4 | 60.0 |
84 | Karunya institute of Technology | Coimbatore | P | 18.1 | 12.1 | 8.9 | 8.4 | 12.3 | 59.8 |
85 | D.J. Sanghvi | Mumbai | P | 18.2 | 12.9 | 8.1 | 9.5 | 11.0 | 59.7 |
86 | Sathyabhama Engineering College | Chennai | P | 17.6 | 12.4 | 9.5 | 8.2 | 11.8 | 59.5 |
87 | Kongu Engineering College | Erode | P | 17.8 | 12.7 | 9.3 | 8.5 | 11.2 | 59.4 |
88 | Mepco Schlenk Engineering College | Sivakasi | P | 17.5 | 13.8 | 8.7 | 8.5 | 10.8 | 59.3 |
89 | Guru Nanak Dev Engineering College | Ludhiana | G | 17.7 | 12.4 | 8.6 | 8.8 | 11.6 | 59.1 |
90 | Hindustan Inst of Engineering Technology | Chennai | P | 18.9 | 11.3 | 9.2 | 9.3 | 10.2 | 58.9 |
91 | SDM College of Engineering | Dharwad | P | 16.5 | 12.7 | 8.0 | 9.6 | 11.7 | 58.5 |
92 | R.V.R. & J.C. College Of Engg | Guntur | P | 16.8 | 12.1 | 9.6 | 8.7 | 11.2 | 58.4 |
93 | Jamia Millia Islamia, New Delhi | New Delhi | G | 19.8 | 10.2 | 8.8 | 8.7 | 10.8 | 58.3 |
94 | K.L. College of Engineering | Veddeswaram | P | 17.8 | 12.8 | 9.4 | 7.5 | 10.7 | 58.2 |
95 | Dharmsinh Desai Institute of Technology | Nadiad | P | 16.1 | 12.1 | 10.3 | 9.1 | 10.1 | 57.7 |
96 | S.G.S. Institute of Technology & Science | Indore | G | 16.1 | 11.3 | 9.8 | 9.5 | 10.3 | 57.0 |
97 | Jabalpur Engineering College | Jabalpur | G | 15.9 | 12.5 | 8.2 | 8.5 | 11.8 | 56.9 |
98 | Sree Chitra Thirunal College of Engineering | Trivandrum | P | 15.5 | 12.5 | 7.9 | 8.7 | 9.9 | 54.5 |
99 | G.H. Patel College of Engg & Technology | Vallabh Vidyanagar | G | 15.1 | 12.8 | 9.5 | 7.4 | 9.6 | 54.4 |
100 | Kalinga Institute of Industrial Technology | Bhubaneshwar | p | 14.9 | 12.9 | 8.1 | 8.5 | 9.8 | 54.2 |
Hi,Thank You for sharing the list of 100 best colleges in india.Helpful information for students to grow their career.
ReplyDelete
ReplyDeleteHey, nice site you have here! Keep up the excellent work!
Colleges in India
thanks for such a great information, it is quite beneficial and informative for freshers.
ReplyDeleteI would like to add to this knowledge you can go here
TOP 100 colleges in INDIA
Hi
ReplyDeleteShiksha.com offers you the complete and detailed about all Engineering Colleges, and engineering courses in India. You can find it here.
Excellent Opportunity for Engineering Students
ReplyDeleteI have heard that Arya Institute of Engineering Technology and Management (AIETM) is offering Guaranteed Placement Bond to B.Tech students. My cousin has enrolled in CS but there are many streams namely Computer Science, Electrical Engineering , Electronics and Communication, Civil, Mechanical Engineering. Toll Free no. is 1800-102-1044
Hey that's true. I am an alumnus of Arya Institute of Engineering and Technology, a unit of Arya group of colleges and with its good infrastructure and placements standards it is undoubtedly one of the best engineering colleges in Rajasthan.
ReplyDeletehttp://www.aryacollege.org
Hindustan University undoubtedly one of the best engineering colleges in India.
ReplyDeletebest engineering college in india
NICE BLOG!!! Engineering degree is a dream for many students who want to have a bright career in future. Engineering is the passion of most of the students with Science stream. Thanks for sharing a nice information.top engineering college
ReplyDeleteThank You for above information and this is very useful for student of engineering and WIT also the best Mechanical Engineering College
ReplyDeleteStudy in Bangalore with top best Engineering/management colleges in Karnataka. Students can get direct admissions from Best Educational Consultancy in Bangalore, India
ReplyDeleteHello I am looking for Top Engineering Colleges in Jaipur 2015. where i can can easily check List of Private/Govt Engineering Colleges Rank Wise.
ReplyDeleteThe number of engineering aspirants raising day by day. After 12th, every student wants to develop as an engineer and most of them choosing computer science engineering as their career. SKIET is another and one of the top engineering colleges in india, transferring best quality engineering education with the best placement record.
ReplyDeleteAn exceptionally enlightening site. The way you have offer this data is truly exceptionally grateful. Would like to see more on this subject here. A debt of gratitude is in order for posting this data here.
ReplyDeletebest engineering colleges jaipur
KIT, Varanasi (428) and KIP, Varanasi (551) are affiliated to Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh, Lucknow. Our seats are filled by counseling on the basis of ranking in UPSEE & JEE Main. KIT is Best Engineering college in varanasi
ReplyDeleteReally very useful information got from your site....awesome.Mainframes Training In Hyderabad
ReplyDeleteMay i know the best university in india for engineering in Chennai with good training and placements ?
ReplyDeleteNice information shared here. One can also get the detail information about college of architecture in maharashtra only at SMMCA Nagpur. Thanks for sharing.
ReplyDeleteNice information..Nice blog..thanks for sharing this blog...for more updates visit goo.gl/t6JqWk
ReplyDeleteThanks for sharing information
ReplyDeleteCheck Out Blog:
How to choose the top engineering colleges for studies
Best ias coaching in bangalore
ReplyDelete.www.globalias.in
SIRT Bhopal is renowned for infrastructure, quality teaching & excellent placement records making it Top Private Engineering Colleges in MP
ReplyDeleteGet the full details of JEE Main 2018 official Answer Key here. Final dates of release of JEE Main official answer key are given here. JEE Main 2017 Answer Keys have been provided in this article. Unofficial JEE Main answer key of coaching institutes are given here.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteIndo Global Group of colleges is the
ReplyDeletebest b tech college in chandigarh. It is affiliated by Punjab technical university.
Thank for sharing great information!
ReplyDeleteIf anyone looking the best engineering college in Gujarat. Indrashil University is one of the best engineering college in Mehsana specialized in Mechanical Engineering, Computer ScienceEngineering, Chemical Engineering.
Oureducation focused on Civl examinations and offer to one of the leading training institute in Bangalore.
ReplyDeleteIAS coaching centre in Bangalore
Thanks for sharing this information about top colleges. Looking for best and 100% placement, visit our website: Best Engineering College in Bangalore
ReplyDeleteSearching for best engineering colleges in ropar (PUNJAB)? Your search ends here. Rbrc offers career oriented B.Tech,M.Tech and IT course located at ropar.
ReplyDeleteb.tech colleges in nawanshahr
Thank you for sharing information with us.
ReplyDeleteIf Anyone looking for an admission in CMR Institute of Technology, Visit Our Website
CMR Institute of Technology management quota fees | cmr engineering college fee structure
MBA & PGDM course is one of the most excellent choices for students from science background, in conditions of scope as well as bright career I should definitely say I’m impressed with your website. I had no trouble navigating through all the tabs and related information. Thanks for providing a valuable information to all of us.
ReplyDeleteFee Structure 2018 – Christ University |A Global Career Services
Education for the real world-PES University |A Global Career Services
Top management institute in Bangalore |A Global Career Services
Best PU and Degree colleges in Bangalore |A Global Career Services
Direct admission in MSRIT college of engineering|A Global Career Services
Best MBA college in India|A Global Career Services Best MBA Colleges in Karnataka|A Global Career Services
Really your blog is too much best, we got so many best information from your blog, thanks for sharing. waiting your next blog.
ReplyDeleteThanks
B Tech College Greater Noida
Best Engineering Greater Noida
I like this blog so much, saved to my bookmarks .
ReplyDeleteengineering colleges in ropar
Thanks for sharing this information . Keep it up.
ReplyDeleteINF Media24
ReplyDeleteThanks for sharing this information . Keep it up.
Top 10 engineering colleges in india
Top 10 medical colleges in india
Top 10 schools in india
Informative post...Thanks for sharing.
ReplyDeleteCareer institute in UP
sarkari jobs 2019
ReplyDeletelucent gk books 2018
ssc chsl recruitment 2018
sbi po result 2019
uiic recruitment
ssc jht jobs
sbi clerk jobs 2018
ssc cgl admit card
ojas online bharti 2018
puda syllabus
ReplyDeleteThank you for sharing information with us.
To Get Adimission in PES college of engineering Bangalore, Visit Our Website
Direct admission in PES college of Engineering Bangalore 2019 | PES college of engineering admission 2019
Thank you for sharing information with us.
ReplyDeleteTo Get Adimission in PES college of engineering Bangalore, Visit Our Website
Direct admission in PES college of Engineering Bangalore 2019 | PES college of engineering admission 2019
ReplyDeleteThank you for sharing information with us.
To Get Adimission in Nitte Meenakshi college of engineering Bangalore, Visit Our Website
Direct admission in Engineering Bangalore 2019 | Nitte Meenakshi college of engineering admission 2019
ReplyDeleteThank you for sharing information with us.
To Get Adimission in BMS college of engineering Bangalore, Visit Our Website
Direct admission in BMS college of Engineering Bangalore 2019 | BMS college of engineering admission 2019
Thank you for sharing information.
ReplyDeleteAdmission Open at Best Engineering College in Chandigarh for 2019-2020 Session.
Aryans Group of Colleges, Chandigarh
Courses offer B.Tech, LL.B, BA-LL.B,B.Com-LL.B,MBA, BBA, BCA, BA, B.COM, B.Ed, B.Sc(Hons)Agriculture,Diploma in Agriculture, MA(Education), PGDM, GNM, ANM, Polytechnic Diploma, B.Pharma and D.Pharma.
For details visit website : www.aryans.edu.in or contact at 98762-99888, 98765-99888.
Your post has given very valuable information, keep posting the same information like this always. Ms Ramaiah Institute Of Technology Admission | Ramaiah Institute Of Technology Admission| Ms Ramaiah Institute Of Technology Admission 2019
ReplyDeleteThis is very nice blog post in this blog. Thanks for this best sharing. If Anyone looking for pesit bangalore admission 2019, visit our website pes institute of technology direct admission | pes institute of technology bangalore admission | pes institute of technology fee structure | management quota in pesit bangalore
ReplyDeleteThank you for sharing information with us.
ReplyDeleteTo Get Adimission in BMS college of engineering Bangalore, Visit Our Website
Direct admission in BMS college of Engineering Bangalore 2019 | BMS College of Engineering Fee Structure 2019
ReplyDeleteThank you for sharing information with us.
To Get Adimission in BMS college of engineering Bangalore, Visit Our Website
Direct Admission in BMS College of Engineering | BMS College Management Quota 2019
Thank you for sharing information with us.
ReplyDeleteTo Get Adimission in St Joseph's College Bangalore, Visit Our Website
Direct Admission Procedure in St Joseph's College 2019 | st joseph college bangalore mba fee structure 2019
Thank you for sharing information with us.
ReplyDeleteTo Get Adimission in ST Josephs College of Engineering Bangalore, Visit Our Website
St Joseph's College | St Joseph Bangalore 2019 | St Joseph College of Commerce Bangalore Fee Structure 2019
Useful info. Thanks for sharing.
ReplyDeleteMCA College in Lucknow
Thank you for sharing the valuable information.
ReplyDeleteIf Anyone looking for an Admission in Bangalore Institute of Dental Sciences, Visit Our Website
Direct Admission in Bangalore Institute of Dental Sciences | Bangalore Institute of Dental Sciences Admission 2019 - 20
Thank you for sharing well good information
ReplyDeleteit's really helpful.
Sanjivani Group of Institutes, Kopargaon is one among the premier
technical institutes in Maharashtra state in the un-aided sector.
Engineering college
02423-222862
Thanks for sharing this article
ReplyDeletedirect admission in ms ramaiah institute of technology
Exclusive information. Thanks for sharing.
ReplyDeleteLucknow MCA College Fees
SRMSCET Bareilly, Star performer and Best Engineering College in Bareilly
ReplyDeletein Bareilly, India.